Stellantis publishes its sales figures in the United States for the second quarter of 2022!

Stellantis (FCA US, LLC) released its sales figures for the second quarter period of 2022. During the period, the automaker sold a total of 408,521 vehicles in the US market. Overall, total US and retail sales for the second quarter period were down 16% and 24%, respectively. Total commercial shipments in the second quarter increased by 13% compared to the same quarter last year.
“We continue to see strong demand for our vehicles. While there are certainly supply constraints in the industry, our dealers work hard to meet every customer’s needs,” said Jeff Kommor, USA Sales Manager. “The Grand Wagoneer and Wagoneer successfully launched with sales continuing to grow, sales of the all-new Jeep® Grand Cherokee, Jeep Compass continue to see strong CYTD sales volumes, and retail and fleet demand of the Ram brand for its commercial products remains incredibly strong.”
Jeep® –
The Jeep brand managed to sell a total of 186,665 units during the second quarter, down 11% from the same period last year. In the United States, the Grand Cherokee led the way for the Jeep brand with 59,252 units sold, a 12% increase in sales compared to the second quarter of 2021. The iconic Wrangler followed closely with 53,946 units sold . Sales of the recently updated Jeep Compass were up 54% and its retail sales were up 54% year over year.
The Wrangler 4xe is the top-selling plug-in hybrid vehicle (PHEV) in the United States and accounted for 10,861 units (20%) of total Jeep Wrangler sales.
Summary of Jeep® brand sales in the United States in the second quarter of 2022 | ||||||
Model | Q2 sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
Compass | 21,927 | 14,195 | 54% | 46,335 | 34 154 | 36% |
Cowboy | 53,946 | 69,020 | -22% | 99,497 | 118,666 | -16% |
Gladiator | 20,845 | 29,962 | -30% | 38,757 | 48,784 | -21% |
Cherokee | 9,278 | 29,235 | -68% | 19,357 | 67 158 | -71% |
Grand Cherokee | 59,252 | 52,726 | 12% | 134,369 | 107,924 | 25% |
Renegade | 7,263 | 15,297 | -53% | 17,253 | 31,294 | -45% |
Wagonnier | 10,220 | 0 | NEW | 17,275 | 0 | NEW |
Great Wagonnier | 3,932 | 0 | NEW | 7 101 | 0 | NEW |
Jeep® Brand | 186,665 | 210,439 | -11% | 379,946 | 407,984 | -seven% |
RAM-
The Ram brand sold 137,872 units in total for the second quarter of 2022. Even so, sales were down 27% year over year. Ram pickup trucks accounted for 117,867 units of that total.
Summary of Ram brand sales in the United States in the second quarter of 2022 | ||||||
Model | Q2 sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
Ram Pickups | 117,867 | 164,232 | -28% | 244,983 | 313,068 | -22% |
Ram Pro Master | 15,961 | 18,129 | -12% | 25,289 | 29,009 | -13% |
Ram Pro Master City | 4,044 | 5,389 | -25% | 5,753 | 8,593 | -33% |
ram mark | 137,872 | 187,750 | -27% | 276,025 | 350 670 | -21% |
Chrysler–
Total Chrysler brand sales in the United States increased 95%, with the Chrysler Pacifica up 143% from the same quarter last year. The Chrysler brand and Pacifica sales increase in the second quarter was driven by increased fleet sales due to a backlog. Pacifica PHEV accounted for 4,095 (13%) of Chrysler Pacifica’s total sales.
Summary of Chrysler brand sales in the United States in the second quarter of 2022 | ||||||
Model | Q2 sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
200 | 0 | 2 | -100% | 2 | 3 | -33% |
300 | 4,837 | 5,668 | -15% | 7,582 | 11,062 | -31% |
Pacifica/Traveler | 36,934 | 13,229 | 143% | 58,463 | 47,571 | 23% |
Chrysler brand | 29 113 | 18,900 | 95% | 66,047 | 58,637 | 13% |
To dodge –
The Dodge brand sold a total of 43,718 units for the second quarter of 2022. That was down 30% year over year. At the top of the mark, the Dodge Charger, whose sales increased by 3% compared to the same period last year.
Dodge dealerships managed to sell a number of remaining vehicles during the second quarter of 2022. There were 1 Viper (discontinued in 2017), 45 Journeys and 3 Grand Caravans (both discontinued in 2020).
Summary of Dodge brand sales in the United States in the second quarter of 2022 | ||||||
Model | Q2 sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
Stinger | 0 | 1 | -100% | 1 | 1 | 0% |
Charger | 23,020 | 22,363 | 3% | 15,439 | 19,740 | -22% |
Challenger | 14,558 | 15,052 | -3% | 11,124 | 15,096 | -26% |
Viper | 1 | 0 | -100% | 0 | 2 | -100% |
Journey | 45 | 5,885 | -99% | 111 | 6,880 | -98% |
Big Caravan | 3 | 1,158 | -99% | 18 | 1,709 | -99% |
Durango | 6,090 | 17,855 | -66% | 14,349 | 20,560 | -30% |
Dodge brand | 43,718 | 62,314 | -30% | 41,043 | 63,988 | -36% |
Alfa Romeo-
The premium Italian performance brand managed to sell 3,083 units during the second quarter. The Alfa Romeo Stelvio led the way for the brand with 1,904 units leaving dealerships.
Summary of Alfa Romeo brand sales in the United States in the second quarter of 2022 | ||||||
Model | Q2 sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
4C | 0 | 43 | -100% | 1 | 67 | -99% |
Julia | 1,179 | 2,219 | -47% | 2,324 | 4,284 | -46% |
Stelvio | 1,904 | 2,756 | 31% | 4,049 | 5,313 | -24% |
Alfa brand | 3,083 | 5,018 | -39% | 6,374 | 9,664 | -34% |
FIAT-
With one vehicle remaining in its lineup (500X), the rest of the lineup has been pulled from the US market after 2020. Unfortunately, the Italian brand’s sales in the US market are below 600 units for the year so far. . It’s safe to say that until FIAT introduced a new product, the FIAT experiment failed in the United States.
Summary of FIAT brand sales in the United States in the second quarter of 2022 | ||||||
Model | Q2 sales | % change in volume | CYTD Sales | % change in volume | ||
Current year | Year | Current year | Year | |||
500 | 0 | 8 | -100% | 1 | 12 | -92% |
500L | 2 | 84 | -98% | 3 | 153 | -98% |
500X | 245 | 403 | -39% | 578 | 668 | -13% |
124 Spider | 2 | 396 | -99% | seven | 873 | -99% |
FIAT brand | 249 | 891 | -72% | 589 | 1,706 | -65% |